Coordinator: Marta Martins
0%
Course Curriculum
Modules | ECTS | Lecturer |
---|---|---|
Marine Biodiversity and Ecosystem Processes | 6 | Marta Martins/Neusa Figueiredo (NOVA SST)/ André Valente (MARE) |
Ecosystem Services in the Blue Economy | 3 | Paula Antunes /Rui Santos (NOVA SST) |
Marine Social Sciences | 3 | Mônica Mesquita/Paula Urze (NOVA SST) |
Seminars Cycle I | 3 | Mônica Mesquita (NOVA SST)/Narcisa Bandarra (IPMA)/Alex Alcocer (OsloMet) |
Sustainable Assessment for Blue Economy | 3 | Tomás Ramos/João Joanaz de Melo (NOVA SST) |
Project Development Lab I | 6 | Marta Martins /Mônica Mesquita/Sofia Esteves (NOVA SST) / Paula Urze |
Robotics Based Marine Monitoring | 3 | José Barata (NOVA SST) / Luís Manuel Camarinha de Matos |
Marine Resources and Sustainable Fisheries | 3 | Patrícia Gonçalves (IPMA) |
Coordinator: Marta Martins
Modules | ECTS | Lecturer |
---|---|---|
Living-Resources Protection from Pollution and Climate Change | 6 | Marta Martins (NOVA SST)/Ana Luísa Malvault (IPMA) |
Marine Litter and Sustainable Waste Management | 3 | Graça Martinho /Paula Sobral (NOVA SST) |
Blue Governance and Community Entrepreneurship | 3 | Lia Vasconcelos/José Carlos Ferreira (NOVA SST) |
Seminars Cycle II | 3 | Marta Martins (NOVA SST)/Pedro Pousão (IPMA)/Vahid Hassani (OsloMet) |
Marine Aquaculture and Technologies | 3 | Pedro Pousão (IPMA) |
Marine Food Systems | 3 | Narcisa Bandarra /António Marques (IPMA) |
Project Development Lab II | 9 | Mônica Mesquita/Marta Martins /Antji Disterheft (NOVA SST) / Sofia Esteves |